close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1CHIP CARLON | 9424810 | 7 | 56/6:17.999 (1,2) | |
| 2 | 2JASON PAYNE | 9416609 | 8 | 55/6:19.026 (2,1) | |
| 3 | 3JOSHUA SQUIRES | 1870482 | 9 | 49/5:56.413 (2,1) | |
| 4 | 4UFO | 2717759 | 10 | 49/6:01.598 (2,1) | |
| 5 | 5COLTON FELPS | 6788143 | 11 | 37/5:50.957 (1,2) | |
| 6 | 6DAVE JEFFERS | 4935801 | 12 | 29/3:06.227 (1,2) | |
| 7 | 7JAKE WESTON | 7639400 | 13 | 25/2:58.144 (1,2) | |
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1LITTLE HALL | 3820125 | 1 | 50/5:54.568 (2,1) | |
| 2 | 2STETSON SHINN | 5399282 | 2 | 50/6:22.597 (2,1) | |
| 3 | 3ZOI FELPS | 4733826 | 3 | 47/6:23.664 (1,2) | |
| 4 | 4REMI FELPS | 1434918 | 4 | 46/6:00.827 (2,1) | |
| 5 | 5PAISLEY MURRAY | 9319249 | 5 | 42/6:27.076 (2,1) | |
| 6 | 6HAYES NIEMI | 4359931 | 6 | 37/6:29.990 (1,2) | |
| 7 | 7KARIE HOLIMAN | 2956573 | 7 | 35/6:00.942 (2,1) | |
| 8 | 8ESPY HUGHEY | 5732036 | 8 | 17/3:15.915 (1,2) | |
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DAVID WESTON | 5997856 | 19 | 29/3:11.754 (1,2) | |
| 2 | 2TREABER RULEY | 8348343 | 20 | 29/3:14.758 (2,1) | |
| 3 | 3JAKE WESTON | 3338866 | 21 | 29/3:23.447 (1,2) | |
| 4 | 4GAGE JEFFERS | 5207349 | 22 | 27/3:16.774 (1,2) | |
| 5 | 5EDWARD CLAYPOOL | 3765778 | 23 | 25/3:19.762 (2,1) | |
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1RYLAN HEBERT | 4741391 | 13 | 55/7:43.489 (2,1) | |
| 2 | 2CHAD HEBERT | 5549168 | 14 | 54/7:45.367 (2,1) | |
| 3 | 3MELISSA GRAHAM | 3005507 | 15 | 54/7:55.169 (2,1) | |
| 4 | 4WAYNE PEARCE | 1889067 | 16 | 48/6:28.089 (1,2) | |
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1AUSTIN KAYE | 6942534 | 13 | 52/5:48.762 (2,1) | |
| 2 | 2COURTNEY BEERS | 2486842 | 14 | 52/6:21.154 (2,1) | |
| 3 | 3CHIP CARLON | 6972698 | 15 | 51/6:21.233 (2,1) | |
| 4 | 4CHANDLER WILSON | 8368056 | 16 | 37/5:12.154 (2,1) | |
| 5 | 5RICHARD VICK SR | 2512484 | 17 | 30/3:13.910 (2,1) | |
| 6 | 6DAVE JEFFERS | 5897289 | 18 | 30/3:26.815 (1,2) | |
| 7 | 7EDWARD CLAYPOOL | 3765778 | Bump-Up | ||
| 8 | 8TREABER RULEY | 8348343 | Bump-Up | ||
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DREW PALMER | 5298370 | 1 | 60/5:53.916 (1,2) | |
| 2 | 2SHAZ | 1518291 | 2 | 60/5:57.505 (1,2) | |
| 3 | 3ANTHONY HALL | 4260471 | 3 | 60/6:08.166 (1,2) | |
| 4 | 4RICKY NULL | 9361631 | 4 | 60/6:14.706 (1,2) | |
| 5 | 5CHAD HAUSE | 1794705 | 5 | 58/6:06.694 (2,1) | |
| 6 | 6TYLER SHINN | 8886034 | 6 | 56/6:02.330 (2,1) | |
| 7 | 7JOSHUA SQUIRES | 1870482 | Bump-Up | ||
| 8 | 8JASON PAYNE | 9416609 | Bump-Up | ||
|
7
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1LYNN PALMER | 3278790 | 7 | 57/7:49.457 (1,2) | |
| 2 | 2BLAKE ADAMS | 7858989 | 8 | 57/7:53.125 (1,2) | |
| 3 | 3ROCKY KOON | 4639491 | 9 | 56/7:09.684 (2,1) | |
| 4 | 4RENAE KOON | 2287420 | 10 | 56/7:17.336 (2,1) | |
| 5 | 5RODNEY WEBER | 1599965 | 11 | 55/7:18.150 (2,1) | |
| 6 | 6DERRICK BALL | 8993790 | 12 | 55/7:21.088 (1,2) | |
| 7 | 7RYLAN HEBERT | 4741391 | Bump-Up | ||
| 8 | 8WAYNE PEARCE | 1889067 | Bump-Up | ||
|
8
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JASON STONE | 3329967 | 1 | 50/5:24.462 (2,1) | |
| 2 | 2CHRIS NIEMI | 1121295 | 2 | 50/5:31.305 (2,1) | |
| 3 | 3CHANDLER WILSON | 3791872 | 3 | 49/5:27.652 (2,1) | |
| 4 | 4TACO | 3885743 | 4 | 49/5:31.399 (1,2) | |
| 5 | 5TYLER SHINN | 6656971 | 5 | 49/5:37.144 (1,2) | |
| 6 | 6COLTON FELPS | 9732535 | 6 | 49/5:37.678 (2,1) | |
| 7 | 7AUSTIN KAYE | 7325814 | 7 | 47/5:31.088 (1,2) | |
| 8 | 8HARRELL MAY | 8745644 | 8 | 45/5:34.492 (2,1) | |
| 9 | 9CHAD HAUSE | 2717411 | 9 | 43/5:32.916 (2,1) | |
| 10 | 10ANDREW CLAYPOOL | 7208138 | 10 | 42/5:37.779 (2,1) | |
|
9
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1CHIP CARLON | 2267607 | 7 | 46/5:24.670 (2,1) | |
| 2 | 2HARRELL MAY | 7488675 | 8 | 46/5:25.803 (2,1) | |
| 3 | 3CHANDLER WILSON | 8614558 | 9 | 46/5:30.402 (2,1) | |
| 4 | 4JASON STONE | 2843700 | 10 | 45/5:24.899 (1,2) | |
| 5 | 5EDWARD CLAYPOOL | 2456877 | 11 | 40/5:20.446 (2,1) | |
|
10
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1LONNIE BURNETT | 2042239 | 1 | 60/7:08.407 (2,1) | |
| 2 | 2WESLEY MYERS | 5394377 | 2 | 60/7:31.120 (1,2) | |
| 3 | 3K DAWG | 8266899 | 3 | 60/7:51.385 (2,1) | |
| 4 | 4CARD BOARD | 8499205 | 4 | 59/7:18.566 (1,2) | |
| 5 | 5BRONC FINCH | 8403174 | 5 | 58/7:49.573 (2,1) | |
| 6 | 6KAYLIE WILSON | 8368056 | 6 | 57/7:25.701 (1,2) | |
| 7 | 7ROCKY KOON | 4639491 | Bump-Up | ||
| 8 | 8RODNEY WEBER | 1599965 | Bump-Up | ||
|
11
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1TACO | 3864365 | 7 | 59/6:33.348 (1,2) | |
| 2 | 2ANDREW SHUMAKER | 7856201 | 8 | 58/6:27.719 (1,2) | |
| 3 | 3CHAD HAUSE | 3093015 | 9 | 57/6:33.534 (1,2) | |
| 4 | 4LEE GRAHAM | 3052903 | 10 | 56/6:14.700 (2,1) | |
| 5 | 5HARRELL MAY | 5805642 | 11 | 53/6:18.238 (2,1) | |
| 6 | 6UFO | 5953511 | 12 | 53/6:22.996 (2,1) | |
| 7 | 7AUSTIN KAYE | 6942534 | Bump-Up | ||
| 8 | 8COURTNEY BEERS | 2486842 | Bump-Up | ||
|
12
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DREW PALMER | 5915652 | 1 | 60/6:18.029 (2,1) | |
| 2 | 2COLTON FELPS | 4634747 | 2 | 60/6:23.532 (2,1) | |
| 3 | 3RICKY NULL | 2162498 | 3 | 60/6:28.356 (1,2) | |
| 4 | 4JASON STONE | 7621065 | 4 | 58/6:24.212 (2,1) | |
| 5 | 5MICHEAL SETTLE | 4594285 | 5 | 48/5:48.293 (2,1) | |
| 6 | 6SHAZ | 2341127 | 6 | 41/4:36.199 (1,2) | |
| 7 | 7CHIP CARLON | 6769058 | 7 | 32/3:46.099 (2,1) | |
| 8 | 8GAGE JEFFERS | 8839730 | 8 | 29/3:13.389 (1,2) | |
| 9 | 9DAVID WESTON | 3475772 | 9 | 18/2:08.970 (1,2) | |
|
13
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MICHEAL SETTLE | 7520268 | 1 | 50/5:20.596 (1,2) | |
| 2 | 2COLTON FELPS | 4349958 | 2 | 50/5:20.720 (2,1) | |
| 3 | 3CHAD HAUSE | 4433917 | 3 | 50/5:29.313 (2,1) | |
| 4 | 4ANDREW CLAYPOOL | 7208138 | 4 | 50/5:32.475 (1,2) | |
| 5 | 5AUSTIN KAYE | 2803652 | 5 | 49/5:18.214 (1,2) | |
| 6 | 6MIKE COX | 4897481 | 6 | 49/5:22.774 (2,1) | |
| 7 | 7CHANDLER WILSON | 8614558 | Bump-Up | ||
| 8 | 8JASON STONE | 2843700 | Bump-Up | ||
|
14
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MITCH NIEMI | 4359931 | 1 | 60/6:13.656 (2,1) | |
| 2 | 2TYLER SHINN | 8786903 | 2 | 60/6:19.939 (1,2) | |
| 3 | 3SHAZ | 1551504 | 3 | 60/6:26.938 (2,1) | |
| 4 | 4JOSHUA SQUIRES | 9481757 | 4 | 60/6:27.620 (2,1) | |
| 5 | 5ANTHONY HALL | 8409219 | 5 | 59/6:22.043 (1,2) | |
| 6 | 6CHRIS NIEMI | 5207349 | 6 | 59/6:22.409 (2,1) | |
| 7 | 7ANDREW SHUMAKER | 7856201 | Bump-Up | ||
| 8 | 8UFO | 5953511 | Bump-Up | ||
| Race Track | I30 Rc Speed Bowl |
|---|---|
| Registrations |
Entries: 90 Drivers: 55 |
| Total Race Laps | 7,673 |